| Item type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|
Reference
|
SRM University, Andhra Pradesh | 546 (Browse shelf(Opens below)) | Paper Bound | Not for loan | CHEMISTRY | 7274 | ||
|
|
SRM University, Andhra Pradesh | 546 (Browse shelf(Opens below)) | Paper Bound | Available | CHEMISTRY | 7275 | ||
|
|
SRM University, Andhra Pradesh | 546 (Browse shelf(Opens below)) | Paper Bound | Available | CHEMISTRY | 7276 | ||
|
|
SRM University, Andhra Pradesh | 546 (Browse shelf(Opens below)) | Paper Bound | Available | CHEMISTRY | 7277 | ||
|
|
SRM University, Andhra Pradesh | 546 (Browse shelf(Opens below)) | Paper Bound | Available | CHEMISTRY | 7278 | ||
|
|
SRM University, Andhra Pradesh | 546 (Browse shelf(Opens below)) | Paper Bound | Available | CHEMISTRY | 7279 | ||
|
|
SRM University, Andhra Pradesh | 546 (Browse shelf(Opens below)) | Paper Bound | Available | CHEMISTRY | 7280 | ||
|
|
SRM University, Andhra Pradesh | 546 (Browse shelf(Opens below)) | Paper Bound | Available | CHEMISTRY | 7281 | ||
|
|
SRM University, Andhra Pradesh | 546 (Browse shelf(Opens below)) | Paper Bound | Available | CHEMISTRY | 7282 | ||
|
|
SRM University, Andhra Pradesh | 546 (Browse shelf(Opens below)) | Paper Bound | Checked out | CHEMISTRY | 26.02.2024 | 7283 |
There are no comments on this title.
Log in to your account to post a comment.
Text
2cqr automation private limited, Chennai. All Rights Reserved.