| Item type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|
Reference
|
SRM University, Andhra Pradesh | 546 (Browse shelf(Opens below)) | Paper Bound | Not for loan | CHEMISTRY | 5583 | ||
|
|
SRM University, Andhra Pradesh | 546 (Browse shelf(Opens below)) | Paper Bound | Available | CHEMISTRY | 5584 | ||
|
|
SRM University, Andhra Pradesh | 546 (Browse shelf(Opens below)) | Paper Bound | Available | CHEMISTRY | 5585 | ||
|
|
SRM University, Andhra Pradesh | 546 (Browse shelf(Opens below)) | Paper Bound | Available | CHEMISTRY | 5586 | ||
|
|
SRM University, Andhra Pradesh | 546 (Browse shelf(Opens below)) | Paper Bound | Available | CHEMISTRY | 5587 | ||
|
|
SRM University, Andhra Pradesh | 546 (Browse shelf(Opens below)) | Paper Bound | Available | CHEMISTRY | 5588 | ||
|
|
SRM University, Andhra Pradesh | 546 (Browse shelf(Opens below)) | Paper Bound | Available | CHEMISTRY | 5589 | ||
|
|
SRM University, Andhra Pradesh | 546 (Browse shelf(Opens below)) | Paper Bound | Available | CHEMISTRY | 5590 | ||
|
|
SRM University, Andhra Pradesh | 546 (Browse shelf(Opens below)) | Paper Bound | Available | CHEMISTRY | 5591 | ||
|
|
SRM University, Andhra Pradesh | 546 (Browse shelf(Opens below)) | Paper Bound | Checked out | CHEMISTRY | 19.02.2024 | 5592 |
There are no comments on this title.
Log in to your account to post a comment.
Text
2cqr automation private limited, Chennai. All Rights Reserved.