| Item type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|
|
|
SRM University, Andhra Pradesh | 330.0150195 (Browse shelf(Opens below)) | Paper Bound | Available | ECONOMICS | 21045 | ||
|
|
SRM University, Andhra Pradesh | 330.015195 (Browse shelf(Opens below)) | Paper Bound | Available | ECONOMICS | 20000 | ||
|
|
SRM University, Andhra Pradesh | 330.015195 (Browse shelf(Opens below)) | Paper Bound | Available | ECONOMICS | 20001 | ||
|
|
SRM University, Andhra Pradesh | 330.0150195 (Browse shelf(Opens below)) | Paper Bound | Checked out | ECONOMICS | 11.06.2026 | 4043 | |
Reference
|
SRM University, Andhra Pradesh | 330.0150195 (Browse shelf(Opens below)) | Paper Bound | Not for loan | ECONOMICS | 4039 | ||
|
|
SRM University, Andhra Pradesh | 330.0150195 (Browse shelf(Opens below)) | Paper Bound | Checked out | ECONOMICS | 20.07.2026 | 4040 | |
|
|
SRM University, Andhra Pradesh | 330.0150195 (Browse shelf(Opens below)) | Paper Bound | Available | ECONOMICS | 4041 | ||
|
|
SRM University, Andhra Pradesh | 330.0150195 (Browse shelf(Opens below)) | Paper Bound | Available | ECONOMICS | 4042 |
There are no comments on this title.
Log in to your account to post a comment.
Text
2cqr automation private limited, Chennai. All Rights Reserved.