STATISTICS FOR BUSINESS & ECONOMICS : With WebAssign
Material type:
TextLanguage: English Publication details: New Delhi -India Cengage 2024.Description: 1119 p., 20/28 cmISBN: - 9789355738080
- 519.5 AND
| Item type | Current library | Call number | Materials specified | Status | Notes | Barcode | |
|---|---|---|---|---|---|---|---|
|
|
SRM University, Andhra Pradesh | 519.5/AND (Browse shelf(Opens below)) | Paper Bound | Available | MANAGEMENT | 34667 | |
|
|
SRM University, Andhra Pradesh | 519.5/AND (Browse shelf(Opens below)) | Paper Bound | Available | MANAGEMENT | 34668 | |
|
|
SRM University, Andhra Pradesh | 519.5/AND (Browse shelf(Opens below)) | Paper Bound | Available | MANAGEMENT | 34669 | |
|
|
SRM University, Andhra Pradesh | 519.5/AND (Browse shelf(Opens below)) | Paper Bound | Available | MANAGEMENT | 34670 | |
|
|
SRM University, Andhra Pradesh | 519.5/AND (Browse shelf(Opens below)) | Paper Bound | Available | MANAGEMENT | 34671 | |
|
|
SRM University, Andhra Pradesh | 519.5/AND (Browse shelf(Opens below)) | Paper Bound | Available | MANAGEMENT | 34672 | |
|
|
SRM University, Andhra Pradesh | 519.5/AND (Browse shelf(Opens below)) | Paper Bound | Available | MANAGEMENT | 34673 | |
|
|
SRM University, Andhra Pradesh | 519.5/AND (Browse shelf(Opens below)) | Paper Bound | Available | MANAGEMENT | 34674 | |
|
|
SRM University, Andhra Pradesh | 519.5/AND (Browse shelf(Opens below)) | Paper Bound | Available | MANAGEMENT | 34675 | |
|
|
SRM University, Andhra Pradesh | 519.5/AND (Browse shelf(Opens below)) | Paper Bound | Available | MANAGEMENT | 34676 |
There are no comments on this title.
Log in to your account to post a comment.
2cqr automation private limited, Chennai. All Rights Reserved.