| Item type | Current library | Call number | Status | Notes | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
Reference
|
SRM University, Andhra Pradesh | 658.30015 (Browse shelf(Opens below)) | Not for loan | MANAGEMENT | 26299 | ||
|
|
SRM University, Andhra Pradesh | 658.30015 (Browse shelf(Opens below)) | Available | MANAGEMENT | 26300 | ||
|
|
SRM University, Andhra Pradesh | 658.30015 (Browse shelf(Opens below)) | Checked out | MANAGEMENT | 07.04.2026 | 26301 | |
|
|
SRM University, Andhra Pradesh | 658.30015 (Browse shelf(Opens below)) | Available | MANAGEMENT | 26302 | ||
|
|
SRM University, Andhra Pradesh | 658.30015 (Browse shelf(Opens below)) | Available | MANAGEMENT | 26303 | ||
|
|
SRM University, Andhra Pradesh | 658.30015 (Browse shelf(Opens below)) | Available | MANAGEMENT | 26304 | ||
|
|
SRM University, Andhra Pradesh | 658.30015 (Browse shelf(Opens below)) | Available | MANAGEMENT | 26305 | ||
|
|
SRM University, Andhra Pradesh | 658.30015 (Browse shelf(Opens below)) | Available | MANAGEMENT | 26306 | ||
|
|
SRM University, Andhra Pradesh | 658.30015 (Browse shelf(Opens below)) | Available | MANAGEMENT | 26307 | ||
|
|
SRM University, Andhra Pradesh | 658.30015 (Browse shelf(Opens below)) | Available | MANAGEMENT | 26308 |
Browsing SRM University, Andhra Pradesh shelves Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 658.30015 HR ANALYTICS CONNECTING DATA AND THEORY | 658.30015 HR ANALYTICS CONNECTING DATA AND THEORY | 658.30015 HR ANALYTICS CONNECTING DATA AND THEORY | 658.30015 HR ANALYTICS CONNECTING DATA AND THEORY | 658.300152 PREDICTIVE HR ANALYTICS | 658.300152 PREDICTIVE HR ANALYTICS | 658.300727 PRACTICAL APPLICATIONS OF HR ANALYTICS - A STEP-BY-STEP GUIDE |
There are no comments on this title.
Log in to your account to post a comment.
Text
2cqr automation private limited, Chennai. All Rights Reserved.