INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT
Material type:
TextLanguage: English Publication details: NEW DELHI -India McGraw Hill 2022.Edition: VIDescription: 26.28, & I-6"ISBN: - 9789354600074
- 332.632042
- PRA
| Item type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|
|
|
SRM University, Andhra Pradesh | 332.632042 (Browse shelf(Opens below)) | Available | MANAGEMENT | 27659 | |||
|
|
SRM University, Andhra Pradesh | 332.632042 (Browse shelf(Opens below)) | Available | MANAGEMENT | 27660 | |||
|
|
SRM University, Andhra Pradesh | 332.632042 (Browse shelf(Opens below)) | Paper Bound | Available | MANAGEMENT | 25003 | ||
|
|
SRM University, Andhra Pradesh | 332.632042 (Browse shelf(Opens below)) | Paper Bound | Available | MANAGEMENT | 25004 | ||
|
|
SRM University, Andhra Pradesh | 332.632042 (Browse shelf(Opens below)) | Paper Bound | Available | MANAGEMENT | 25005 | ||
|
|
SRM University, Andhra Pradesh | 332.632042 (Browse shelf(Opens below)) | Paper Bound | Checked out | MANAGEMENT | 15.07.2024 | 25006 | |
|
|
SRM University, Andhra Pradesh | 332.632042 (Browse shelf(Opens below)) | Paper Bound | Available | MANAGEMENT | 25007 | ||
Reference
|
SRM University, Andhra Pradesh | 332.632042 (Browse shelf(Opens below)) | Paper Bound | Not for loan | MANAGEMENT | 21778 | ||
|
|
SRM University, Andhra Pradesh | 332.632042 (Browse shelf(Opens below)) | Paper Bound | Available | MANAGEMENT | 21779 | ||
|
|
SRM University, Andhra Pradesh | 332.632042 (Browse shelf(Opens below)) | Paper Bound | Available | MANAGEMENT | 21780 |
There are no comments on this title.
Log in to your account to post a comment.
2cqr automation private limited, Chennai. All Rights Reserved.