MARKETING ANALYTICS DATA-DRIVEN TECHNIQUES WITH MICROSOFT EXCEL
Material type:
TextLanguage: English Publication details: NEW DELHI; "JOHN WILEY& SONS, INC,"; 2014Description: 690ISBN: - 9781118373439
- 658.80072
- WAY
| Item type | Current library | Call number | Materials specified | Status | Notes | Barcode | |
|---|---|---|---|---|---|---|---|
|
|
SRM University, Andhra Pradesh | 658.80072 (Browse shelf(Opens below)) | Paper Bound | Available | MANAGEMENT | 26701 | |
|
|
SRM University, Andhra Pradesh | 658.80072 (Browse shelf(Opens below)) | Paper Bound | Available | MANAGEMENT | 26702 | |
|
|
SRM University, Andhra Pradesh | 658.80072 (Browse shelf(Opens below)) | Paper Bound | Available | MANAGEMENT | 26703 | |
|
|
SRM University, Andhra Pradesh | 658.80072 (Browse shelf(Opens below)) | Paper Bound | Available | MANAGEMENT | 26704 | |
|
|
SRM University, Andhra Pradesh | 658.80072 (Browse shelf(Opens below)) | Paper Bound | Available | MANAGEMENT | 26705 | |
Reference
|
SRM University, Andhra Pradesh | 658.80072 (Browse shelf(Opens below)) | Paper Bound | Not for loan | MANAGEMENT | 20894 |
There are no comments on this title.
Log in to your account to post a comment.
2cqr automation private limited, Chennai. All Rights Reserved.