MACHINE LEARNING USING PYTHON
Material type:
TextLanguage: English Publication details: New Delhi -India : Wiley India, 2019.Description: 343 p. ; 18/24 cmISBN: - 9788126579907
- 005.133
| Item type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|
|
|
SRM University, Andhra Pradesh | 005.133 (Browse shelf(Opens below)) | Paper Bound | Checked out | COMPUTER SCIENCE | 21.01.2026 | 26991 | |
|
|
SRM University, Andhra Pradesh | 005.133 (Browse shelf(Opens below)) | Paper Bound | Checked out | COMPUTER SCIENCE | 02.06.2025 | 26990 | |
|
|
SRM University, Andhra Pradesh | 005.133 (Browse shelf(Opens below)) | Paper Bound | Checked out | COMPUTER SCIENCE | 06.07.2026 | 26989 | |
|
|
SRM University, Andhra Pradesh | 005.133 (Browse shelf(Opens below)) | Paper Bound | Available | COMPUTER SCIENCE | 26988 | ||
|
|
SRM University, Andhra Pradesh | 005.133 (Browse shelf(Opens below)) | Paper Bound | Available | COMPUTER SCIENCE | 26987 | ||
|
|
SRM University, Andhra Pradesh | 005.133 (Browse shelf(Opens below)) | Paper Bound | Available | COMPUTER SCIENCE | 26986 | ||
|
|
SRM University, Andhra Pradesh | 005.133 (Browse shelf(Opens below)) | Paper Bound | Available | COMPUTER SCIENCE | 26985 | ||
|
|
SRM University, Andhra Pradesh | 005.133 (Browse shelf(Opens below)) | Paper Bound | Available | COMPUTER SCIENCE | 26984 | ||
|
|
SRM University, Andhra Pradesh | 005.133 (Browse shelf(Opens below)) | Paper Bound | Available | COMPUTER SCIENCE | 26983 | ||
|
|
SRM University, Andhra Pradesh | 005.133 (Browse shelf(Opens below)) | Paper Bound | Checked out | COMPUTER SCIENCE | 09.09.2025 | 26982 | |
|
|
SRM University, Andhra Pradesh | 5.133 (Browse shelf(Opens below)) | Paper Bound | Checked out | COMPUTER SCIENCE | 05.05.2025 | 26298 | |
|
|
SRM University, Andhra Pradesh | 5.133 (Browse shelf(Opens below)) | Paper Bound | Checked out | COMPUTER SCIENCE | 16.03.2026 | 26297 | |
|
|
SRM University, Andhra Pradesh | 5.133 (Browse shelf(Opens below)) | Paper Bound | Checked out | COMPUTER SCIENCE | 11.06.2026 | 26296 | |
|
|
SRM University, Andhra Pradesh | 5.133 (Browse shelf(Opens below)) | Paper Bound | Checked out | COMPUTER SCIENCE | 01.08.2023 | 26295 | |
|
|
SRM University, Andhra Pradesh | 5.133 (Browse shelf(Opens below)) | Paper Bound | Available | COMPUTER SCIENCE | 26294 | ||
|
|
SRM University, Andhra Pradesh | 5.133 (Browse shelf(Opens below)) | Paper Bound | Available | COMPUTER SCIENCE | 26293 | ||
|
|
SRM University, Andhra Pradesh | 5.133 (Browse shelf(Opens below)) | Paper Bound | Available | COMPUTER SCIENCE | 26292 | ||
|
|
SRM University, Andhra Pradesh | 5.133 (Browse shelf(Opens below)) | Paper Bound | Available | COMPUTER SCIENCE | 26291 | ||
|
|
SRM University, Andhra Pradesh | 5.133 (Browse shelf(Opens below)) | Paper Bound | Available | COMPUTER SCIENCE | 26290 | ||
|
|
SRM University, Andhra Pradesh | 5.133 (Browse shelf(Opens below)) | Paper Bound | Available | COMPUTER SCIENCE | 26289 | ||
Reference
|
SRM University, Andhra Pradesh | 5.133 (Browse shelf(Opens below)) | Paper Bound | Not for loan | COMPUTER SCIENCE | 20657 |
There are no comments on this title.
Log in to your account to post a comment.
2cqr automation private limited, Chennai. All Rights Reserved.