INTELLECTUAL PROPERTY (Record no. 9990)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00593nam a2200253Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240121120338.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230802s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131528976 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SRM-AP |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 346.410 48 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | DEB |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bouchoux, Deborah E. |
| 245 #0 - TITLE STATEMENT | |
| Title | INTELLECTUAL PROPERTY |
| Remainder of title | The Law of Trademarks, Copyrights, Patents, and Trade Secrets |
| 250 ## - EDITION STATEMENT | |
| Edition statement | IV |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | DELHI |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | CENGAGE |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 547 |
| 365 ## - TRADE PRICE | |
| Price amount | 650.00 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOKS |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Public note | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Discount % | Net Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.08.2023 | 346.410 48 | 8746 | 650.00 | 02.08.2023 | BOOKS | MANAGEMENT | Dewey Decimal Classification | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 07.07.2018 | JAICO-HYD | 650.00 | SINV01252 - 6/7/9 | 07-07-2018 | 38 | 403.00 | ||||||
| 02.08.2023 | 346.410 48 | 8747 | 650.00 | 02.08.2023 | BOOKS | MANAGEMENT | Dewey Decimal Classification | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 07.07.2018 | JAICO-HYD | 650.00 | SINV01252 - 6/7/9 | 07-07-2018 | 38 | 403.00 | ||||||
| 02.08.2023 | 346.410 48 | 8748 | 650.00 | 02.08.2023 | BOOKS | MANAGEMENT | Dewey Decimal Classification | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 07.07.2018 | JAICO-HYD | 650.00 | SINV01252 - 6/7/9 | 07-07-2018 | 38 | 403.00 | ||||||
| 02.08.2023 | 346.410 48 | 8749 | 650.00 | 02.08.2023 | BOOKS | MANAGEMENT | Dewey Decimal Classification | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 07.07.2018 | JAICO-HYD | 650.00 | SINV01252 - 6/7/9 | 07-07-2018 | 38 | 403.00 | ||||||
| 02.08.2023 | 346.410 48 | 8750 | 650.00 | 02.08.2023 | BOOKS | MANAGEMENT | Dewey Decimal Classification | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 07.07.2018 | JAICO-HYD | 650.00 | SINV01252 - 6/7/9 | 07-07-2018 | 38 | 403.00 |
2cqr automation private limited, Chennai. All Rights Reserved.