MATERIAL MANAGEMENT (Record no. 9349)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00426nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230802s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788123900651 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | K K |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | K K AHUJA |
| 245 #0 - TITLE STATEMENT | |
| Title | MATERIAL MANAGEMENT |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | CBS PUBL |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 399 |
| 365 ## - TRADE PRICE | |
| Price amount | 195.00 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MECHANICAL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Public note | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Discount % | Net Amount | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.08.2023 | 658.7 | 1106 | 195.00 | 02.08.2023 | Reference | MECHANICAL | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 15.07.2017 | TBH CHENNAI | 195.00 | SINV01245 | 10-07-2017 | 21.75 | 152.59 | |||||||
| 17.11.2023 | 1 | 658.7 | 1107 | 195.00 | 02.08.2023 | BOOKS | MECHANICAL | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 15.07.2017 | TBH CHENNAI | 195.00 | SINV01245 | 10-07-2017 | 21.75 | 152.59 | 02.11.2023 | |||||
| 02.08.2023 | 658.7 | 1108 | 195.00 | 02.08.2023 | BOOKS | MECHANICAL | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 15.07.2017 | TBH CHENNAI | 195.00 | SINV01245 | 10-07-2017 | 21.75 | 152.59 | |||||||
| 02.08.2023 | 658.7 | 1109 | 195.00 | 02.08.2023 | BOOKS | MECHANICAL | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 15.07.2017 | TBH CHENNAI | 195.00 | SINV01245 | 10-07-2017 | 21.75 | 152.59 | |||||||
| 02.08.2023 | 658.7 | 1110 | 195.00 | 02.08.2023 | BOOKS | MECHANICAL | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 15.07.2017 | TBH CHENNAI | 195.00 | SINV01245 | 10-07-2017 | 21.75 | 152.59 |
2cqr automation private limited, Chennai. All Rights Reserved.