"STATEGIC BRAND MANAGEMENT BUILDING, MEASURING AND MANAGING BRAND EQUITY" (Record no. 12537)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00577nam a2200241Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230802s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789353946135 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.827 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | KEV |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KEVIN LANE KELLER |
| 245 #0 - TITLE STATEMENT | |
| Title | "STATEGIC BRAND MANAGEMENT BUILDING, MEASURING AND MANAGING BRAND EQUITY" |
| 250 ## - EDITION STATEMENT | |
| Edition statement | V |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NOIDA |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | PEARSON |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 642 |
| 365 ## - TRADE PRICE | |
| Price amount | 950 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MANAGEMENT |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | AMBI MG PARAMESWARAN |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | VANITHA SWAMINATHAN |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Public note | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Discount % | Net Amount | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.08.2023 | 658.827 | 20576 | 950.00 | 02.08.2023 | Reference | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 22.04.2022 | SHAH BOOK HOUSE | 950.00 | SBH/15294 | 22-04-2022 | 27 | 693.50 | ||||||||
| 20.09.2023 | 1 | 658.827 | 20577 | 950.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 22.04.2022 | SHAH BOOK HOUSE | 950.00 | SBH/15294 | 22-04-2022 | 27 | 693.50 | 12.04.2023 | 20.09.2023 | |||||
| 12.08.2025 | 1 | 658.827 | 23694 | 950.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 29.10.2022 | SHAH BOOK HOUSE | 950.00 | SBH/16970 | 29-10-2022 | 28 | 684.00 | 11.08.2025 | ||||||
| 12.08.2025 | 2 | 658.827 | 23695 | 950.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 29.10.2022 | SHAH BOOK HOUSE | 950.00 | SBH/16970 | 29-10-2022 | 28 | 684.00 | 08.08.2025 | ||||||
| 12.08.2025 | 2 | 658.827 | 23696 | 950.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 29.10.2022 | SHAH BOOK HOUSE | 950.00 | SBH/16970 | 29-10-2022 | 28 | 684.00 | 08.08.2025 |
2cqr automation private limited, Chennai. All Rights Reserved.