"CORPORATE GOVERNANCE PRINCIPLES, POLICES AND PRACTICES" (Record no. 12532)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00548nam a2200241Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230802s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789353062668 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | A.C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | A.C. FERNANDO |
| 245 #0 - TITLE STATEMENT | |
| Title | "CORPORATE GOVERNANCE PRINCIPLES, POLICES AND PRACTICES" |
| 250 ## - EDITION STATEMENT | |
| Edition statement | III |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NOIDA |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | PEARSON |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 669 |
| 365 ## - TRADE PRICE | |
| Price amount | 699 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MANAGEMENT |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | E.K. SATHEESH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | K.P. MURALEEDHARAN |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Public note | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Discount % | Net Amount | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.08.2023 | 658.4 | 20535 | 699.00 | 02.08.2023 | Reference | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 22.04.2022 | SHAH BOOK HOUSE | 699.00 | SBH/15294 | 22-04-2022 | 27 | 510.27 | |||||||
| 02.08.2023 | 658.4 | 20536 | 699.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 22.04.2022 | SHAH BOOK HOUSE | 699.00 | SBH/15294 | 22-04-2022 | 27 | 510.27 | |||||||
| 19.12.2025 | 5 | 658.4 | 20537 | 699.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 22.04.2022 | SHAH BOOK HOUSE | 699.00 | SBH/15294 | 22-04-2022 | 27 | 510.27 | 19.12.2025 | |||||
| 02.08.2023 | 658.4 | 20714 | 659.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 22.04.2022 | AMAZON | 659.00 | IN-53 | 22-04-2022 | 659.00 |
2cqr automation private limited, Chennai. All Rights Reserved.