HR ANALYTICS UNDERSTANDING THEORIES AND APPLICATIONS (Record no. 12486)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00482nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230802s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789386062710 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.300727 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | DIP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DIPAK KUMAR BHATTACHARYYA |
| 245 #0 - TITLE STATEMENT | |
| Title | HR ANALYTICS UNDERSTANDING THEORIES AND APPLICATIONS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | SAGE |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | "215, I-4" |
| 365 ## - TRADE PRICE | |
| Price amount | 450 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MANAGEMENT |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Public note | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Discount % | Net Amount | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.08.2023 | 658.300727 | 20308 | 450.00 | 02.08.2023 | Reference | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 23.02.2022 | SHAH BOOK HOUSE | 450.00 | SBH/14872 | 23-02-2022 | 28 | 324.00 | ||||||||
| 09.10.2025 | 3 | 658.300727 | 20309 | 450.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 23.02.2022 | SHAH BOOK HOUSE | 450.00 | SBH/14872 | 23-02-2022 | 28 | 324.00 | 07.04.2026 | 09.10.2025 | |||||
| 02.11.2023 | 1 | 658.300727 | 21357 | 450.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 30.05.2022 | SHAH BOOK HOUSE | 450.00 | SBH/15937 | 30-05-2022 | 27 | 328.50 | 20.09.2023 | ||||||
| 02.08.2023 | 658.300727 | 21358 | 450.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 30.05.2022 | SHAH BOOK HOUSE | 450.00 | SBH/15937 | 30-05-2022 | 27 | 328.50 | ||||||||
| 11.04.2025 | 2 | 658.300727 | 21359 | 450.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 30.05.2022 | SHAH BOOK HOUSE | 450.00 | SBH/15937 | 30-05-2022 | 27 | 328.50 | 11.04.2025 |
2cqr automation private limited, Chennai. All Rights Reserved.