HUMAN RESOURCE MANAGEMENT (Record no. 12235)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00544nam a2200241Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230802s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126553785 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | DAV |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DAVID A. DeCENZO |
| 245 #0 - TITLE STATEMENT | |
| Title | HUMAN RESOURCE MANAGEMENT |
| 250 ## - EDITION STATEMENT | |
| Edition statement | XI |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | "Wiley India, New Delhi" |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 424 |
| 365 ## - TRADE PRICE | |
| Price amount | 769 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MANAGEMENT |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | STEPHEN P. ROBBINS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | SUSAN L. VERHULST |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Public note | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Discount % | Net Amount | Total renewals | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.08.2023 | 658.3 | 19707 | 769.00 | 02.08.2023 | Reference | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 03.12.2021 | SHAH BOOK HOUSE | 769.00 | SBH/13946 | 03-12-2021 | 28 | 553.68 | |||||||||
| 07.03.2025 | 1 | 658.3 | 19708 | 769.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 03.12.2021 | SHAH BOOK HOUSE | 769.00 | SBH/13946 | 03-12-2021 | 28 | 553.68 | 1 | 24.02.2025 | ||||||
| 20.11.2025 | 3 | 658.3 | 20713 | 769.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 22.04.2022 | SHAH BOOK HOUSE | 769.00 | SBH/15294 | 22-04-2022 | 27 | 561.37 | 2 | 20.11.2025 | 22.12.2025 | |||||
| 18.12.2023 | 1 | 658.3 | 20836 | 769.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 12.05.2022 | SHAH BOOK HOUSE | 769.00 | SBH/15754 | 07-05-2022 | 27 | 561.37 | 17.11.2023 | |||||||
| 02.08.2023 | 658.3 | 20837 | 769.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 12.05.2022 | SHAH BOOK HOUSE | 769.00 | SBH/15754 | 07-05-2022 | 27 | 561.37 |
2cqr automation private limited, Chennai. All Rights Reserved.