Financial derivatives : (Record no. 11721)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00598nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260424131646.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230802s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120353480 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SRM-AP |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.645 |
| Item number | GUP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, S. L. |
| 245 #0 - TITLE STATEMENT | |
| Title | Financial derivatives : |
| Remainder of title | theory, concepts and problems / |
| Statement of responsibility, etc. | S.L. Gupta. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | PHI Learning Private Limited, |
| Date of publication, distribution, etc. | 2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 862 p. ; |
| Other physical details | 18/25 cm. |
| 365 ## - TRADE PRICE | |
| Price amount | 695 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Management. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Finance. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Public note | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Discount % | Net Amount | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.08.2023 | 332.645/GUP | 17513 | 695.00 | 02.08.2023 | Reference | MANAGEMENT | Dewey Decimal Classification | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 20.12.2019 | JAICO-HYD | 695.00 | SINV03594 | 20-12-2019 | 34.5 | 455.23 | ||||||||
| 07.05.2026 | 1 | 332.645/GUP | 17514 | 695.00 | 02.08.2023 | BOOKS | MANAGEMENT | Dewey Decimal Classification | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 20.12.2019 | JAICO-HYD | 695.00 | SINV03594 | 20-12-2019 | 34.5 | 455.23 | 07.08.2024 | ||||||
| 16.08.2024 | 1 | 332.645/GUP | 18393 | 695.00 | 02.08.2023 | BOOKS | MANAGEMENT | Dewey Decimal Classification | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 07.01.2020 | JAICO-HYD | 695.00 | SINV03753 | 07-01-2020 | 34.5 | 455.23 | 07.08.2024 | ||||||
| 02.08.2023 | 332.645/GUP | 18394 | 695.00 | 02.08.2023 | BOOKS | MANAGEMENT | Dewey Decimal Classification | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 07.01.2020 | JAICO-HYD | 695.00 | SINV03753 | 07-01-2020 | 34.5 | 455.23 | ||||||||
| 24.04.2026 | 1 | 332.645/GUP | 18395 | 695.00 | 02.08.2023 | BOOKS | MANAGEMENT | Dewey Decimal Classification | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 07.01.2020 | JAICO-HYD | 695.00 | SINV03753 | 07-01-2020 | 34.5 | 455.23 | 24.04.2026 | 21.10.2026 | |||||
| 14.11.2024 | 1 | 332.645/GUP | 18396 | 695.00 | 02.08.2023 | BOOKS | MANAGEMENT | Dewey Decimal Classification | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 07.01.2020 | JAICO-HYD | 695.00 | SINV03753 | 07-01-2020 | 34.5 | 455.23 | 04.11.2024 | ||||||
| 22.12.2023 | 1 | 332.645/GUP | 18397 | 695.00 | 02.08.2023 | BOOKS | MANAGEMENT | Dewey Decimal Classification | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 07.01.2020 | JAICO-HYD | 695.00 | SINV03753 | 07-01-2020 | 34.5 | 455.23 | 07.12.2023 |
2cqr automation private limited, Chennai. All Rights Reserved.