FINANCIAL ACCOUNTING (Record no. 11645)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00502nam a2200229Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230802s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789352718535 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.48 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | S N |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | S N MAHESWARI |
| 245 #0 - TITLE STATEMENT | |
| Title | FINANCIAL ACCOUNTING |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Vikas |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 3.171 |
| 365 ## - TRADE PRICE | |
| Price amount | 620 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MANAGEMENT |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | SHARAD K MAHESWARI |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | SUNEEL K MAHESWARI |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Public note | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Discount % | Net Amount | Total renewals | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.08.2023 | 657.48 | 17189 | 620.00 | 02.08.2023 | Reference | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 26.09.2019 | JAICO-HYD | 620.00 | SINV02558 | 26-09-2019 | 38 | 384.40 | |||||||||
| 22.10.2025 | 4 | 657.48 | 17190 | 620.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 26.09.2019 | JAICO-HYD | 620.00 | SINV02558 | 26-09-2019 | 38 | 384.40 | 1 | 07.10.2025 | ||||||
| 01.11.2025 | 7 | 657.48 | 17191 | 620.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 26.09.2019 | JAICO-HYD | 620.00 | SINV02558 | 26-09-2019 | 38 | 384.40 | 3 | 11.09.2025 | ||||||
| 03.11.2025 | 11 | 657.48 | 17192 | 620.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 26.09.2019 | JAICO-HYD | 620.00 | SINV02558 | 26-09-2019 | 38 | 384.40 | 2 | 03.11.2025 | 17.11.2025 | |||||
| 13.10.2025 | 7 | 657.48 | 17193 | 620.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 26.09.2019 | JAICO-HYD | 620.00 | SINV02558 | 26-09-2019 | 38 | 384.40 | 06.10.2025 | |||||||
| 05.08.2025 | 4 | 657.48 | 17194 | 620.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 26.09.2019 | JAICO-HYD | 620.00 | SINV02558 | 26-09-2019 | 38 | 384.40 | 1 | 05.08.2025 | 02.02.2026 | |||||
| 25.11.2025 | 10 | 657.48 | 17195 | 620.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 26.09.2019 | JAICO-HYD | 620.00 | SINV02558 | 26-09-2019 | 38 | 384.40 | 3 | 25.11.2025 | 09.12.2025 | |||||
| 25.10.2025 | 9 | 657.48 | 17196 | 620.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 26.09.2019 | JAICO-HYD | 620.00 | SINV02558 | 26-09-2019 | 38 | 384.40 | 1 | 25.10.2025 | 10.11.2025 | |||||
| 10.10.2025 | 6 | 657.48 | 17197 | 620.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 26.09.2019 | JAICO-HYD | 620.00 | SINV02558 | 26-09-2019 | 38 | 384.40 | 2 | 10.10.2025 | 24.10.2025 | |||||
| 23.10.2025 | 8 | 657.48 | 17198 | 620.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 26.09.2019 | JAICO-HYD | 620.00 | SINV02558 | 26-09-2019 | 38 | 384.40 | 2 | 09.10.2025 |
2cqr automation private limited, Chennai. All Rights Reserved.