BUSINESS RESEARCH METHODS (Record no. 11470)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00529nam a2200241Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230802s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789353161194 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.0072 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | DON |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DONALD R COOPER |
| 245 #0 - TITLE STATEMENT | |
| Title | BUSINESS RESEARCH METHODS |
| 250 ## - EDITION STATEMENT | |
| Edition statement | XII |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Mc Graw Hill |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 866 |
| 365 ## - TRADE PRICE | |
| Price amount | 845 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MANAGEMENT |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | J K SHARMA |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | PAMELA S SCHINDLER |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Public note | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Discount % | Net Amount | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.08.2023 | 658.0072 | 16021 | 845.00 | 02.08.2023 | Reference | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 03.07.2019 | JAICO-HYD | 845.00 | SINV01028 | 03-07-2019 | 38 | 523.90 | |||||||
| 26.03.2024 | 2 | 658.0072 | 16022 | 845.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 03.07.2019 | JAICO-HYD | 845.00 | SINV01028 | 03-07-2019 | 38 | 523.90 | 05.03.2024 | |||||
| 02.08.2023 | 658.0072 | 16023 | 845.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 03.07.2019 | JAICO-HYD | 845.00 | SINV01028 | 03-07-2019 | 38 | 523.90 | |||||||
| 05.02.2026 | 2 | 658.0072 | 16024 | 845.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 03.07.2019 | JAICO-HYD | 845.00 | SINV01028 | 03-07-2019 | 38 | 523.90 | 13.01.2026 | |||||
| 02.08.2023 | 658.0072 | 16025 | 845.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 03.07.2019 | JAICO-HYD | 845.00 | SINV01028 | 03-07-2019 | 38 | 523.90 |
2cqr automation private limited, Chennai. All Rights Reserved.