FUNCTIONAL ANALYSIS (Record no. 11041)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00516nam a2200229Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230802s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780821868799 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | YUL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | YULI EIDELMAN |
| 245 #0 - TITLE STATEMENT | |
| Title | FUNCTIONAL ANALYSIS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | ISLAND |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | AMERICAN MATHEMATICAL SOCIETY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 322 |
| 365 ## - TRADE PRICE | |
| Price amount | 1075 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MATHEMATICS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | VITALI MILMAN |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ANTONIS TSOLOMITIS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Public note | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Discount % | Net Amount | Date due | Date last checked out | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.08.2023 | 515.7 | 14978 | 1075.00 | 02.08.2023 | Reference | MATHEMATICS | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 01.04.2019 | JAICO-HYD | 1075.00 | SINV05348 | 04-01-2019 | 38 | 666.50 | |||||||||
| 02.08.2023 | 515.7 | 18758 | 1075.00 | 02.08.2023 | BOOKS | MATHEMATICS | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 03.11.2020 | JAICO-HYD | 1075.00 | SINV04431 | 03-11-2020 | 34.5 | 704.13 | |||||||||
| 20.09.2023 | 1 | 515.7 | 18759 | 1075.00 | 02.08.2023 | BOOKS | MATHEMATICS | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 03.11.2020 | JAICO-HYD | 1075.00 | SINV04432 | 03-11-2020 | 34.5 | 704.13 | 09.12.2022 | 20.09.2023 | ||||||
| 19.11.2024 | 2 | 515.7 | 18760 | 1075.00 | 02.08.2023 | BOOKS | MATHEMATICS | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 03.11.2020 | JAICO-HYD | 1075.00 | SINV04433 | 03-11-2020 | 34.5 | 704.13 | 19.09.2024 | 1 |
2cqr automation private limited, Chennai. All Rights Reserved.