ESSENTIALS OF MANAGEMENT (Record no. 10510)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00492nam a2200217Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230802s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131733547 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | STE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | STEPHEN P ROBBINS |
| 245 #0 - TITLE STATEMENT | |
| Title | ESSENTIALS OF MANAGEMENT |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | PEARSON |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 365 ## - TRADE PRICE | |
| Price amount | 509 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MANAGEMENT |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | DAVID A DECENZO |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | SANGHAMITRA BHATTACHARYA |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Public note | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Discount % | Net Amount | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.08.2023 | 658.4 | 13456 | 509.00 | 02.08.2023 | Reference | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 28.02.2019 | BOOKIONICS | 509.00 | VJ/44359 | 28/02/2019 | 39 | 310.49 | |||||||
| 02.08.2023 | 658.4 | 13457 | 509.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 28.02.2019 | BOOKIONICS | 509.00 | VJ/44359 | 28/02/2019 | 39 | 310.49 | |||||||
| 02.08.2023 | 658.4 | 13458 | 509.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 28.02.2019 | BOOKIONICS | 509.00 | VJ/44359 | 28/02/2019 | 39 | 310.49 | |||||||
| 02.08.2023 | 658.4 | 13459 | 509.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 28.02.2019 | BOOKIONICS | 509.00 | VJ/44359 | 28/02/2019 | 39 | 310.49 | |||||||
| 02.08.2023 | 658.4 | 13460 | 509.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 28.02.2019 | BOOKIONICS | 509.00 | VJ/44359 | 28/02/2019 | 39 | 310.49 | |||||||
| 02.08.2023 | 658.4 | 13770 | 509.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 11.03.2019 | BOOKIONICS | 509.00 | VJ/44380 | 03-11-2019 | 39 | 310.49 | |||||||
| 15.02.2025 | 1 | 658.4 | 13771 | 509.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 11.03.2019 | BOOKIONICS | 509.00 | VJ/44380 | 03-11-2019 | 39 | 310.49 | 07.01.2025 | |||||
| 02.08.2023 | 658.4 | 13772 | 509.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 11.03.2019 | BOOKIONICS | 509.00 | VJ/44380 | 03-11-2019 | 39 | 310.49 | |||||||
| 02.08.2023 | 658.4 | 13773 | 509.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 11.03.2019 | BOOKIONICS | 509.00 | VJ/44380 | 03-11-2019 | 39 | 310.49 | |||||||
| 02.08.2023 | 658.4 | 13774 | 509.00 | 02.08.2023 | BOOKS | MANAGEMENT | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 11.03.2019 | BOOKIONICS | 509.00 | VJ/44380 | 03-11-2019 | 39 | 310.49 |
2cqr automation private limited, Chennai. All Rights Reserved.