BUSINESS STATISTICS (Record no. 10505)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00555nam a2200253Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250904151722.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230802s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332578951 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SRM-AP |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Item number | LEV |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DAVID M LEVINE |
| 245 #0 - TITLE STATEMENT | |
| Title | BUSINESS STATISTICS |
| 250 ## - EDITION STATEMENT | |
| Edition statement | VII |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | PEARSON |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2016 |
| 365 ## - TRADE PRICE | |
| Price amount | 699 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MATHEMATICS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | DAVID F STEPHAN |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | KATHRYN A SZABAT |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Public note | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Discount % | Net Amount | Date last checked out | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.08.2023 | 519.5 | 13431 | 699.00 | 02.08.2023 | Reference | MATHEMATICS | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 21.02.2019 | BOOKIONICS | 699.00 | VJ/44359 | 28/02/2019 | 39 | 426.39 | ||||||||
| 26.10.2025 | 5 | 519.5 | 13432 | 699.00 | 02.08.2023 | BOOKS | MATHEMATICS | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 21.02.2019 | BOOKIONICS | 699.00 | VJ/44359 | 28/02/2019 | 39 | 426.39 | 07.10.2025 | ||||||
| 01.10.2024 | 3 | 519.5 | 13433 | 699.00 | 02.08.2023 | BOOKS | MATHEMATICS | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 21.02.2019 | BOOKIONICS | 699.00 | VJ/44359 | 28/02/2019 | 39 | 426.39 | 24.09.2024 | ||||||
| 09.12.2025 | 5 | 519.5 | 13434 | 699.00 | 02.08.2023 | BOOKS | MATHEMATICS | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 21.02.2019 | BOOKIONICS | 699.00 | VJ/44359 | 28/02/2019 | 39 | 426.39 | 24.11.2025 | ||||||
| 07.10.2025 | 3 | 519.5 | 14077 | 699.00 | 02.08.2023 | BOOKS | MATHEMATICS | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 18.03.2019 | BOOKIONICS | 699.00 | VJ/44406 | 18/3/2019 | 39 | 426.39 | 08.09.2025 | 1 | |||||
| 22.09.2025 | 4 | 519.5 | 19609 | 719.00 | 02.08.2023 | BOOKS | MATHEMATICS | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 03.12.2021 | SHAH BOOK HOUSE | 719.00 | SBH/13946 | 03-12-2021 | 28 | 517.68 | 11.09.2025 | ||||||
| 20.12.2025 | 9 | 519.5 | 19610 | 719.00 | 02.08.2023 | BOOKS | MATHEMATICS | Paper Bound | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh | 03.12.2021 | SHAH BOOK HOUSE | 719.00 | SBH/13946 | 03-12-2021 | 28 | 517.68 | 10.12.2025 | 1 |
2cqr automation private limited, Chennai. All Rights Reserved.